Payment Requirements:
In order to qualify for the member rate, your company must be an IFPA member at the time your booth space application is submitted and at the time of the show. Not yet an IFPA member? Join today.
Member Rate: $52 per square foot
Non-member Rate: $104 per square foot
| Feet | Meters | Member (US$) | Non-Member (US$) |
|---|---|---|---|
| 10x10 | 3x3 | $5,200 | $10,400 |
| 10x20 | 3x6 | $10,400 | $20,800 |
| 10x30 | 3x9 | $15,600 | $31,200 |
| 10x40 | 3x12 | $20,800 | $41,600 |
| 10x50 | 3x15 | $26,000 | $52,000 |
| 10x60 | 3x18 | $31,200 | $62,400 |
| 10x70 | 3x21 | $36,400 | $72,800 |
| 10x80 | 3x24 | $41,600 | $83,200 |
| 20x20 | 6x6 | $20,800 | $41,600 |
| 20x30 | 6x9 | $31,200 | $62,400 |
| 20x40 | 6x12 | $41,600 | $83,200 |
| 20x50 | 6x15 | $52,000 | $104,000 |
| 20x60 | 6x18 | $62,400 | $124,800 |
| 30x30* | 9x9 | $46,800 | $93,600 |
| 30x40* | 9x12 | $62,400 | $124,800 |
| 30x50 | 9x15 | $78,000 | $156,000 |
| 40x40* | 12x12 | $83,200 | $166,400 |
| 40x50 | 12x15 | $104,000 | $208,000 |
| 50x50 | 15x15 | $130,000 | $260,000 |
| 50x80 | 15x24 | $208,000 | $416,000 |
If there’s a booth configuration you do not see in the chart, please inquire at showlogistics@freshproduce.com.
*Booths that are 30 or 40 ft are more difficult to place on the show floor and will have fewer placements to choose from. Exhibitors seeking maximum flexibility in booth location are encouraged to consider alternative booth sizes.
Erin Hutchison
Sales Account Manager, Trade Shows
International Fresh Produce Association
Kyle McMillan
Director, Trade Shows
International Fresh Produce Association